PATIO DECK

PRODUCT

PATIO DECK

產品說明

For patio and deck construction.

分享:

產品詳情
FINISH SHANK LENGTH INCHES PENNY SIZE GAUGE HEAD SIZE
HOT DIPPED GALV** RING 2'' 6D 11 9/32"
HOT DIPPED GALV RING 2-1/4" 7D 11 9/32"
HOT DIPPED GALV RING 2-1/2'' 8D 11 9/32"
HOT DIPPED GALV RING 3" 10D 10 9/32"
HOT DIPPED GALV RING 3-1/4'' 12D 10 9/32"
HOT DIPPED GALV RING 3-1/2" 16D 9 5/16"
HOT DIPPED GALV RING 4'' 20D 7 3/8"
HOT DIPPED GALV SPIRAL 2" 6D 11 9/32"
HOT DIPPED GALV SPIRAL 2-1/4" 7D 11 9/32"
HOT DIPPED GALV SPIRAL 2-1/2" 8D 11 9/32"
HOT DIPPED GALV SPIRAL 3" 10D 10 9/32"
HOT DIPPED GALV SPIRAL 3-1/4" 12D 10 9/32"
HOT DIPPED GALV SPIRAL 3-1/2" 16D 9 5/16''
HOT DIPPED GALV SPIRAL 4" 20D 7 3/8"
STAINLESS RING 2'' 6D 11 9/32"
STAINLESS RING 2-1/2" 8D 11 9/32"
STAINLESS RING 3" 10D 10 9/32"
STAINLESS RING 3-1/4" 12D 10 9/32"
STAINLESS RING 3-1/2" 16D 9 5/16''
STAINLESS RING 4" 20D 7 3/8"
STAINLESS SPIRAL 2" 6D 11 9/32"
STAINLESS SPIRAL 2-1/2" 8D 11 9/32"
STAINLESS SPIRAL 3" 10D 10 9/32"
STAINLESS SPIRAL 3-1/4" 12D 10 9/32"
STAINLESS SPIRAL 3-1/2" 16D 9 5/16''
STAINLESS SPIRAL 4" 20D 7 3/8"
** HOT DIPPED GALVANIZED COATING EQUIVALENT IN PERFORMANCE TO GALVANIZATION THAT MEETS ASTM A 153 CLASS D.
 
產品詳情
FINISH SHANK LENGTH INCHES PENNY SIZE GAUGE HEAD SIZE
HOT DIPPED GALV** RING 2'' 6D 11 9/32"
HOT DIPPED GALV RING 2-1/4" 7D 11 9/32"
HOT DIPPED GALV RING 2-1/2'' 8D 11 9/32"
HOT DIPPED GALV RING 3" 10D 10 9/32"
HOT DIPPED GALV RING 3-1/4'' 12D 10 9/32"
HOT DIPPED GALV RING 3-1/2" 16D 9 5/16"
HOT DIPPED GALV RING 4'' 20D 7 3/8"
HOT DIPPED GALV SPIRAL 2" 6D 11 9/32"
HOT DIPPED GALV SPIRAL 2-1/4" 7D 11 9/32"
HOT DIPPED GALV SPIRAL 2-1/2" 8D 11 9/32"
HOT DIPPED GALV SPIRAL 3" 10D 10 9/32"
HOT DIPPED GALV SPIRAL 3-1/4" 12D 10 9/32"
HOT DIPPED GALV SPIRAL 3-1/2" 16D 9 5/16''
HOT DIPPED GALV SPIRAL 4" 20D 7 3/8"
STAINLESS RING 2'' 6D 11 9/32"
STAINLESS RING 2-1/2" 8D 11 9/32"
STAINLESS RING 3" 10D 10 9/32"
STAINLESS RING 3-1/4" 12D 10 9/32"
STAINLESS RING 3-1/2" 16D 9 5/16''
STAINLESS RING 4" 20D 7 3/8"
STAINLESS SPIRAL 2" 6D 11 9/32"
STAINLESS SPIRAL 2-1/2" 8D 11 9/32"
STAINLESS SPIRAL 3" 10D 10 9/32"
STAINLESS SPIRAL 3-1/4" 12D 10 9/32"
STAINLESS SPIRAL 3-1/2" 16D 9 5/16''
STAINLESS SPIRAL 4" 20D 7 3/8"
** HOT DIPPED GALVANIZED COATING EQUIVALENT IN PERFORMANCE TO GALVANIZATION THAT MEETS ASTM A 153 CLASS D.
 

In compliance with EU personal data protection laws, we are committed to protecting and providing you with control over your personal data. By clicking "Accept All", you allow us to place cookies to enhance your experience on this site, help us analyze site performance and usage, and enable us to deliver relevant marketing content. You can manage your cookie settings below. By clicking "Agree" you agree to the current settings. For more information, please visit the Privacy Statement.

此網站使用了Cookies

In compliance with EU personal data protection laws, we are committed to protecting your personal data and providing you with control over it. By clicking "Agree", you allow us to place cookies to improve your experience on this site, help us analyze site performance and usage, and allow us to deliver relevant marketing content.

By clicking "Only necessary" you allow us to place only necessary cookies. The website cannot function without these cookies and you cannot switch them off on your system. These cookies are typically set only in response to an action you perform (i.e. a service request), such as setting privacy preferences, logging in, or filling in a form. You can set your browser to block or prompt you for these cookies, but this may prevent some site features from working.

關於Cookie 谷歌隱私權政策