Production information
| Shiny (G40) | size | lbs/pcs | pcs/ctn | ctn/plt | lbs(net)/plt | plt/20' |
| 1-1/4" Corner Bead | 6'9" | 0.752 | 74 | 48 | 2,671 | 15 |
| 8' | 0.904 | 63 | 48 | 2,734 | 15 | |
| 9' | 1.014 | 56 | 48 | 2,726 | 15 | |
| 10' | 1.124 | 50 | 48 | 2,698 | 15 | |
| 12' | 1.356 | 42 | 48 | 2,734 | 15 | |
| Dull (G30) | size | lbs/pcs | pcs/ctn | ctn/plt | lbs(net)/plt | plt/20' |
| 1-1/4" Corner Bead | 6'9" | 0.752 | 74 | 48 | 2,671 | 15 |
| 8' | 0.904 | 63 | 48 | 2,734 | 15 | |
| 9' | 1.014 | 56 | 48 | 2,726 | 15 | |
| 10' | 1.124 | 50 | 48 | 2,698 | 15 | |
| 12' | 1.356 | 42 | 48 | 2,734 | 15 |


