1 /
1
Cut size - Zinc Plated
| Size | Length(INCH) | pcs weight (lbs) | pcs / tube | tube / plt | plt / 20' |
| 1/4" - 20 | 12 | 0.12 | 50 | 234 | 26 |
| 1/4" - 20 | 24 | 0.24 | 50 | 150 | 20 |
| 1/4" - 20 | 36 | 0.35 | 50 | 78 | 26 |
| 5/16" - 18 | 12 | 0.19 | 35 | 234 | 26 |
| 5/16" - 18 | 24 | 0.39 | 35 | 150 | 20 |
| 5/16" - 18 | 36 | 0.58 | 35 | 78 | 26 |
| 3/8" - 16 | 12 | 0.28 | 25 | 234 | 26 |
| 3/8" - 16 | 24 | 0.56 | 25 | 150 | 20 |
| 3/8" - 16 | 36 | 0.84 | 25 | 78 | 26 |
| 1/2" - 13 | 12 | 0.53 | 12 | 234 | 29 |
| 1/2" - 13 | 24 | 1.04 | 12 | 150 | 23 |
| 1/2" - 13 | 36 | 1.57 | 12 | 78 | 29 |
| 5/8" - 11 | 12 | 0.82 | 8 | 234 | 28 |
| 5/8" - 11 | 18 | 1.23 | 8 | 156 | 28 |
| 5/8" - 11 | 24 | 1.63 | 8 | 150 | 22 |
| 5/8" - 11 | 36 | 2.45 | 8 | 78 | 28 |
| 3/4" - 10 | 12 | 1.21 | 5 | 234 | 30 |
| 3/4" - 10 | 18 | 1.81 | 5 | 156 | 30 |
| 3/4" - 10 | 24 | 2.40 | 5 | 150 | 24 |
| 3/4" - 10 | 36 | 3.62 | 5 | 78 | 30 |
| 7/8" - 9 | 12 | 1.65 | 4 | 234 | 28 |
| 7/8" - 9 | 18 | 2.49 | 4 | 156 | 28 |
| 7/8" - 9 | 24 | 3.31 | 4 | 150 | 22 |
| 7/8" - 9 | 36 | 4.96 | 4 | 78 | 28 |
| 1" - 8 | 36 | 6.55 | 3 | 78 | 28 |
