Production information
Used for composite decking to deck frame.
| Size | Drive | Head | Thread | Point | Finish | ||
| 8 | x | 1 1/4 | Star | Mushroom | Triple | Type 17 | 1000 hr |
| 8 | x | 1 5/8 | Star | Mushroom | Triple | Type 17 | 1000 hr |
| 8 | x | 2 | Star | Mushroom | Triple | Type 17 | 1000 hr |
| 9 | x | 2 1/2 | Star | Mushroom | Triple | Type 17 | 1000 hr |
| 9 | x | 2 3/4 | Star | Mushroom | Triple | Type 17 | 1000 hr |
| 9 | x | 3 | Star | Mushroom | Triple | Type 17 | 1000 hr |
