Production information
Used for general wood to wood projects.
| Size | Drive | Head | Thread | Point | Finish | ||
| 6 | x | 1 | Phillips | Bugle | Coarse | Sharp | Yellow Zinc |
| 6 | x | 1 1/8 | Phillips | Bugle | Coarse | Sharp | Yellow Zinc |
| 6 | x | 1 1/4 | Phillips | Bugle | Coarse | Sharp | Yellow Zinc |
| 6 | x | 1 1/2 | Phillips | Bugle | Coarse | Sharp | Yellow Zinc |
| 6 | x | 1 5/8 | Phillips | Bugle | Coarse | Sharp | Yellow Zinc |
| 6 | x | 2 | Phillips | Bugle | Coarse | Sharp | Yellow Zinc |
| 7 | x | 2 | Phillips | Bugle | Coarse | Sharp | Yellow Zinc |
| 7 | x | 2 1/4 | Phillips | Bugle | Coarse | Sharp | Yellow Zinc |
| 8 | x | 2 1/2 | Phillips | Bugle | Coarse | Sharp | Yellow Zinc |
| 8 | x | 3 | Phillips | Bugle | Coarse | Sharp | Yellow Zinc |
| 10 | x | 3 1/2 | Phillips | Bugle | Coarse | Sharp | Yellow Zinc |
| 10 | x | 3 3/4 | Phillips | Bugle | Coarse | Sharp | Yellow Zinc |
| 10 | x | 4 | Phillips | Bugle | Coarse | Sharp | Yellow Zinc |
| 10 | x | 4 1/2 | Phillips | Bugle | Coarse | Sharp | Yellow Zinc |
| 10 | x | 5 | Phillips | Bugle | Coarse | Sharp | Yellow Zinc |
| 10 | x | 6 | Phillips | Bugle | Coarse | Sharp | Yellow Zinc |
