Production information
For fastening plasterboard to a supporting system.
| FINISH | SHANK | LENGTH INCHES | GAUGE | HEAD SIZE |
| BLUED | SMOOTH | 1-1/8" | 13 | 19/64" |
| BLUED | SMOOTH | 1-1/4" | 13 | 19/64" |
| BLUED | SMOOTH | 1-3/8" | 13 | 19/64" |
| BLUED | SMOOTH | 1-1/2" | 13 | 19/64" |
| VINYL COATED | SMOOTH | 1-1/8" | 13 | 19/64" |
| VINYL COATED | SMOOTH | 1-1/4" | 13 | 19/64" |
| VINYL COATED | SMOOTH | 1-3/8" | 13 | 19/64" |
| VINYL COATED | SMOOTH | 1-1/2" | 13 | 19/64" |
| ELECTRO GALV | SMOOTH | 1-1/8" | 13 | 19/64" |
| ELECTRO GALV | SMOOTH | 1-1/4" | 13 | 19/64" |
| ELECTRO GALV | SMOOTH | 1-3/8" | 13 | 19/64" |
| ELECTRO GALV | SMOOTH | 1-1/2" | 13 | 19/64" |
| OUTDOOR / EXTERIOR GALV | SMOOTH | 1-1/8" | 13 | 19/64" |
| OUTDOOR / EXTERIOR GALV | SMOOTH | 1-1/4" | 13 | 19/64" |
| OUTDOOR / EXTERIOR GALV | SMOOTH | 1-3/8" | 13 | 19/64" |
| OUTDOOR / EXTERIOR GALV | SMOOTH | 1-1/2" | 13 | 19/64" |
