Production information
For attaching woven wire fence, welded fence, or barbed wire to wooden fence posts.
* ELECTRO GALVANIZED COATING FOR MINIMAL CORROSION RESISTANCE.
| FINISH | SHANK | LENGTH INCHES | GAUGE | HEAD SIZE |
| ELECTRO GALV | SMOOTH | 3/4'' | 9 | 1/4'' |
| ELECTRO GALV | SMOOTH | 1" | 9 | 1/4" |
| ELECTRO GALV | SMOOTH | 1-1/4'' | 9 | 1/4'' |
| ELECTRO GALV | SMOOTH | 1-1/2" | 9 | 1/4" |
| ELECTRO GALV | SMOOTH | 1-3/4'' | 9 | 1/4'' |
| ELECTRO GALV | SMOOTH | 2" | 9 | 1/4" |
| ELECTRO GALV | SMOOTH | 2-1/2'' | 9 | 1/4'' |
| OUTDOOR / EXTERIOR GALV | SMOOTH | 3/4" | 9 | 1/4" |
| OUTDOOR / EXTERIOR GALV | SMOOTH | 1'' | 9 | 1/4'' |
| OUTDOOR / EXTERIOR GALV | SMOOTH | 1-1/4" | 9 | 1/4" |
| OUTDOOR / EXTERIOR GALV | SMOOTH | 1-1/2'' | 9 | 1/4'' |
| OUTDOOR / EXTERIOR GALV | SMOOTH | 1-3/4" | 9 | 1/4" |
| OUTDOOR / EXTERIOR GALV | SMOOTH | 2'' | 9 | 1/4'' |
| OUTDOOR / EXTERIOR GALV | SMOOTH | 2-1/2" | 9 | 1/4" |
* ELECTRO GALVANIZED COATING FOR MINIMAL CORROSION RESISTANCE.
