Production information
For patio and deck construction.
| FINISH | SHANK | LENGTH INCHES | PENNY SIZE | GAUGE | HEAD SIZE |
| OUTDOOR / EXTERIOR GALV | RING | 2'' | 6D | 11 | 9/32" |
| OUTDOOR / EXTERIOR GALV | RING | 2-1/4" | 7D | 11 | 9/32" |
| OUTDOOR / EXTERIOR GALV | RING | 2-1/2'' | 8D | 11 | 9/32" |
| OUTDOOR / EXTERIOR GALV | RING | 3" | 10D | 10 | 9/32" |
| OUTDOOR / EXTERIOR GALV | RING | 3-1/4'' | 12D | 10 | 9/32" |
| OUTDOOR / EXTERIOR GALV | RING | 3-1/2" | 16D | 9 | 5/16" |
| OUTDOOR / EXTERIOR GALV | RING | 4'' | 20D | 7 | 3/8" |
| OUTDOOR / EXTERIOR GALV | SPIRAL | 2" | 6D | 11 | 9/32" |
| OUTDOOR / EXTERIOR GALV | SPIRAL | 2-1/4" | 7D | 11 | 9/32" |
| OUTDOOR / EXTERIOR GALV | SPIRAL | 2-1/2" | 8D | 11 | 9/32" |
| OUTDOOR / EXTERIOR GALV | SPIRAL | 3" | 10D | 10 | 9/32" |
| OUTDOOR / EXTERIOR GALV | SPIRAL | 3-1/4" | 12D | 10 | 9/32" |
| OUTDOOR / EXTERIOR GALV | SPIRAL | 3-1/2" | 16D | 9 | 5/16'' |
| OUTDOOR / EXTERIOR GALV | SPIRAL | 4" | 20D | 7 | 3/8" |
| STAINLESS | RING | 2'' | 6D | 11 | 9/32" |
| STAINLESS | RING | 2-1/2" | 8D | 11 | 9/32" |
| STAINLESS | RING | 3" | 10D | 10 | 9/32" |
| STAINLESS | RING | 3-1/4" | 12D | 10 | 9/32" |
| STAINLESS | RING | 3-1/2" | 16D | 9 | 5/16'' |
| STAINLESS | RING | 4" | 20D | 7 | 3/8" |
| STAINLESS | SPIRAL | 2" | 6D | 11 | 9/32" |
| STAINLESS | SPIRAL | 2-1/2" | 8D | 11 | 9/32" |
| STAINLESS | SPIRAL | 3" | 10D | 10 | 9/32" |
| STAINLESS | SPIRAL | 3-1/4" | 12D | 10 | 9/32" |
| STAINLESS | SPIRAL | 3-1/2" | 16D | 9 | 5/16'' |
| STAINLESS | SPIRAL | 4" | 20D | 7 | 3/8" |
