Production information
For trim, window frames and decks.
| FINISH | SHANK | LENGTH INCHES | PENNY SIZE | GAUGE | HEAD SIZE |
| OUTDOOR / EXTERIOR GALV | SMOOTH | 1-1/2'' | 4D | 14 | 0.1205'' |
| OUTDOOR / EXTERIOR GALV | SMOOTH | 2" | 6D | 12.5 | 0.142" |
| OUTDOOR / EXTERIOR GALV | SMOOTH | 2-1/4'' | 7D | 12.5 | 0.142'' |
| OUTDOOR / EXTERIOR GALV | SMOOTH | 2-1/2" | 8D | 12.5 | 0.155" |
| OUTDOOR / EXTERIOR GALV | SMOOTH | 3'' | 10D | 10.25 | 0.17'' |
| OUTDOOR / EXTERIOR GALV | SMOOTH | 3-1/4" | 12D | 10.25 | 0.17" |
| OUTDOOR / EXTERIOR GALV | SMOOTH | 3-1/2'' | 16D | 10 | 0.177'' |
| OUTDOOR / EXTERIOR GALV | SMOOTH | 4" | 20D | 9 | 0.192" |
