Production information
For attaching joist hangers to wood studs.
* ELECTRO GALVANIZED COATING FOR MINIMAL CORROSION RESISTANCE.
| FINISH | SHANK | LENGTH INCHES | GAUGE | HEAD SIZE |
| ELECTRO GALV* | SMOOTH | 1-1/4'' | 9 | 9/32" |
| ELECTRO GALV | SMOOTH | 1-1/4" | 10.25 | 9/32" |
| ELECTRO GALV | SMOOTH | 1-1/4" | 11 | 9/32" |
| ELECTRO GALV | SMOOTH | 1-1/2" | 9 | 9/32" |
| ELECTRO GALV | SMOOTH | 1-1/2" | 10.25 | 9/32" |
| ELECTRO GALV | SMOOTH | 1-1/2" | 11 | 9/32" |
| ELECTRO GALV | SMOOTH | 2-1/2'' | 8 | 9/32" |
| OUTDOOR / EXTERIOR GALV | SMOOTH | 1-1/4" | 9 | 9/32" |
| OUTDOOR / EXTERIOR GALV | SMOOTH | 1-1/4" | 10.25 | 9/32" |
| OUTDOOR / EXTERIOR GALV | SMOOTH | 1-1/4" | 11 | 9/32" |
| OUTDOOR / EXTERIOR GALV | SMOOTH | 1-1/2" | 9 | 9/32" |
| OUTDOOR / EXTERIOR GALV | SMOOTH | 1-1/2" | 10.25 | 9/32" |
| OUTDOOR / EXTERIOR GALV | SMOOTH | 1-1/2" | 11 | 9/32" |
| OUTDOOR / EXTERIOR GALV | SMOOTH | 2-1/2" | 8 | 9/32" |
