Production information
For construction, carpentry and framing. Larger shank provides greater resistance to bending.
* ELECTRO GALVANIZED COATING FOR MINIMAL CORROSION RESISTANCE.
| FINISH | SHANK | LENGTH INCHES | PENNY SIZE | GAUGE | HEAD SIZE |
| ELECTRO GALV* | SMOOTH | 1-1/4'' | 3D | 14 | 13/64'' |
| ELECTRO GALV | SMOOTH | 1-1/2" | 4D | 12.5 | 1/4" |
| ELECTRO GALV | SMOOTH | 1-3/4" | 5D | 12.25 | 1/4" |
| ELECTRO GALV | SMOOTH | 2" | 6D | 11.5 | 17/64" |
| ELECTRO GALV | SMOOTH | 2-1/4" | 7D | 11.5 | 17/64" |
| ELECTRO GALV | SMOOTH | 2-1/2" | 8D | 10.25 | 9/32" |
| ELECTRO GALV | SMOOTH | 3" | 10D | 9 | 5/16" |
| ELECTRO GALV | SMOOTH | 3-1/4" | 12D | 9 | 5/16" |
| ELECTRO GALV | SMOOTH | 3-1/2" | 16D | 8 | 11/32" |
| ELECTRO GALV | SMOOTH | 4" | 20D | 6 | 13/32" |
| ELECTRO GALV | SMOOTH | 4-1/2'' | 30D | 5 | 7/16'' |
| ELECTRO GALV | SMOOTH | 5" | 40D | 4 | 15/32" |
| ELECTRO GALV | SMOOTH | 5-1/2" | 50D | 3 | 1/2" |
| ELECTRO GALV | SMOOTH | 6" | 60D | 2 | 17/32" |
| OUTDOOR / EXTERIOR GALV | SMOOTH | 1-1/4'' | 3D | 14 | 13/64'' |
| OUTDOOR / EXTERIOR GALV | SMOOTH | 1-1/2" | 4D | 12.5 | 1/4" |
| OUTDOOR / EXTERIOR GALV | SMOOTH | 1-3/4" | 5D | 12.25 | 1/4" |
| OUTDOOR / EXTERIOR GALV | SMOOTH | 2" | 6D | 11.5 | 17/64" |
| OUTDOOR / EXTERIOR GALV | SMOOTH | 2-1/4'' | 7D | 11.5 | 17/64'' |
| OUTDOOR / EXTERIOR GALV | SMOOTH | 2-1/2" | 8D | 10.25 | 9/32" |
| OUTDOOR / EXTERIOR GALV | SMOOTH | 3'' | 10D | 9 | 5/16'' |
| OUTDOOR / EXTERIOR GALV | SMOOTH | 3-1/4" | 12D | 9 | 5/16" |
| OUTDOOR / EXTERIOR GALV | SMOOTH | 3-1/2" | 16D | 8 | 11/32" |
| OUTDOOR / EXTERIOR GALV | SMOOTH | 4" | 20D | 6 | 13/32" |
| OUTDOOR / EXTERIOR GALV | SMOOTH | 4-1/2" | 30D | 5 | 7/16" |
| OUTDOOR / EXTERIOR GALV | SMOOTH | 5" | 40D | 4 | 15/32" |
| OUTDOOR / EXTERIOR GALV | SMOOTH | 5-1/2" | 50D | 3 | 1/2" |
| OUTDOOR / EXTERIOR GALV | SMOOTH | 6" | 60D | 2 | 17/32" |
| OUTDOOR / EXTERIOR GALV | RING | 1-1/4" | 3D | 14 | 13/64" |
| OUTDOOR / EXTERIOR GALV | RING | 1-1/2" | 4D | 12.5 | 1/4" |
| OUTDOOR / EXTERIOR GALV | RING | 1-3/4" | 5D | 12.25 | 1/4" |
| OUTDOOR / EXTERIOR GALV | RING | 2" | 6D | 11.5 | 17/64" |
| OUTDOOR / EXTERIOR GALV | RING | 2-1/4" | 7D | 11.5 | 17/64" |
| OUTDOOR / EXTERIOR GALV | RING | 2-1/2" | 8D | 10.25 | 9/32" |
| OUTDOOR / EXTERIOR GALV | RING | 3" | 10D | 9 | 5/16" |
| OUTDOOR / EXTERIOR GALV | RING | 3-1/4" | 12D | 9 | 5/16" |
| OUTDOOR / EXTERIOR GALV | RING | 3-1/2" | 16D | 8 | 11/32" |
| OUTDOOR / EXTERIOR GALV | RING | 4" | 20D | 6 | 13/32" |
| OUTDOOR / EXTERIOR GALV | RING | 4-1/2" | 30D | 5 | 7/16" |
| OUTDOOR / EXTERIOR GALV | RING | 5" | 40D | 4 | 15/32" |
| OUTDOOR / EXTERIOR GALV | RING | 5-1/2'' | 50D | 3 | 1/2'' |
| OUTDOOR / EXTERIOR GALV | RING | 6" | 60D | 2 | 17/32" |
