Production information
For construction, carpentry and framing. Larger shank provides greater resistance to bending.
| FINISH | SHANK | LENGTH INCHES | PENNY SIZE | GAUGE | HEAD SIZE |
| BRIGHT | SMOOTH | 1-1/4'' | 3D | 14 | 13/64'' |
| BRIGHT | SMOOTH | 1-1/2" | 4D | 12.5 | 1/4" |
| BRIGHT | SMOOTH | 1-3/4'' | 5D | 12.25 | 1/4'' |
| BRIGHT | SMOOTH | 2" | 6D | 11.5 | 17/64" |
| BRIGHT | SMOOTH | 2-1/4'' | 7D | 11.5 | 17/64'' |
| BRIGHT | SMOOTH | 2-1/2" | 8D | 10.25 | 9/32" |
| BRIGHT | SMOOTH | 3'' | 10D | 9 | 5/16'' |
| BRIGHT | SMOOTH | 3-1/4" | 12D | 9 | 5/16" |
| BRIGHT | SMOOTH | 3-1/2'' | 16D | 8 | 11/32'' |
| BRIGHT | SMOOTH | 4" | 20D | 6 | 13/32" |
| BRIGHT | SMOOTH | 4-1/2'' | 30D | 5 | 7/16'' |
| BRIGHT | SMOOTH | 5" | 40D | 4 | 15/32" |
| BRIGHT | SMOOTH | 5-1/2'' | 50D | 3 | 1/2'' |
| BRIGHT | SMOOTH | 6" | 60D | 2 | 17/32" |
| BRIGHT | RING | 1-1/2'' | 4D | 12.5 | 1/4'' |
| BRIGHT | RING | 1-3/4" | 5D | 12.25 | 1/4" |
| BRIGHT | RING | 2'' | 6D | 11.5 | 17/64'' |
| BRIGHT | RING | 2-1/4" | 7D | 11.5 | 17/64" |
| BRIGHT | RING | 2-1/2'' | 8D | 10.25 | 9/32'' |
| BRIGHT | RING | 3" | 10D | 9 | 5/16" |
| BRIGHT | RING | 3-1/4'' | 12D | 9 | 5/16'' |
| BRIGHT | RING | 3-1/2" | 16D | 8 | 11/32" |
| BRIGHT | RING | 4'' | 20D | 6 | 13/32'' |
| BRIGHT | RING | 4-1/2" | 30D | 5 | 7/16" |
| BRIGHT | RING | 5'' | 40D | 4 | 15/32'' |
| BRIGHT | RING | 5-1/2" | 50D | 3 | 1/2" |
| BRIGHT | RING | 6'' | 60D | 2 | 17/32'' |
| VINYL COATED | SMOOTH | 2" | 6D | 11.5 | 17/64" |
| VINYL COATED | SMOOTH | 2-1/2'' | 8D | 10.25 | 9/32'' |
| VINYL COATED | SMOOTH | 3" | 10D | 9 | 5/16" |
| VINYL COATED | SMOOTH | 3-1/4'' | 12D | 9 | 5/16'' |
| VINYL COATED | SMOOTH | 3-1/2" | 16D | 8 | 11/32" |
| VINYL COATED | SMOOTH | 4'' | 20D | 6 | 13/32'' |
